Course Records

Course  Times Played   Adjusted Score  Player Date
Arrowhead 3 77 Greg Picarello Sep 11, 2008
The Wizard 6 78 (a) Chris Grove  Oct 19, 2007 
Waterway Hills 1 79 Greg Picarello  Oct 22, 2007 
Caledonia 1 79 Greg Picarello Sep 13, 2008
Legends-Moorland 2 81 (84) Neil Schoenberg Sep 14, 2008
Grand Dunes 1 83 (b) Bob Smith Sep 26, 2005
King's North 3 84 Bob Smith Sep 25, 2005
Greg Picarello Oct 1, 2006
Legends-Parkland 1 85 (c) Pete Vinch Sep 24, 2005
Wicked Stick 1 86 Greg Picarello Sep 14, 2003
 Legends-Heathland  1 86  Neil Schoenberg  Sep 12, 2003
True Blue 1 86 (d) Bob Smith Sep 12, 2008
The Witch 1 88 Neil Schoenberg Sep 14, 2002
Wild Wing-Falcon 2 88 Greg Picarello Sep 23, 2005
Azalea Sands 1 89 Greg Picarello Oct 11, 2001
World Tour 2 89 Greg Picarello Sep 11, 2004
Belle Terre 1 91 Neil Schoenberg Sep 16, 2002
Heather Glen 1 91 Neil Schoenberg Sep 12, 2004
Greg Picarello Sep, 12, 2004
 TPC Myrtle Beach  1 91 (e) Pete Vinch Oct 20, 2007
Man'o'War 1 94 Neil Schoenberg Oct 12, 2001
Burning Ridge 1 102 Neil Schoenberg Oct 14, 2001


  1. Nonadjusted Score - 80 Greg Picarello Sep 10, 2004
  2. Nonadjusted Score - 91 Greg Picarello Sep 26, 2005
  3. Nonadjusted Score - 90 Greg Picarello Sep 24, 2005
  4. Nonadjusted Score - 92 Greg Picarello & Neil Schoenberg Sep 12, 2008
  5. Nonadjusted Score - 92 Neil Schoenberg Oct 20, 2007